Pipe heads and caps in stock
DVAI, supplier of dished heads, proposes a complete range of stainless steel pipe heads and caps with short delivery dates.
Expedition of pipe heads and caps in 48h
DVAI assures you the delivery of pipe heads and caps in short time thanks to a permanent stock continuously renewed. With DVAI, you can have your expedition in 48h.
Dished heads according to ISO NFA 49185
from DN10 to DN 600 in thickness 2 mm and 2.9 mm in 304L and 316L:
Technical data
DN | Diameter | DN | Diameter | DN | Diameter |
10 | 17.2 | 65 | 76.1 | 250 | 273 |
15 | 21.3 | 80 | 88.9 | 300 | 323.9 |
20 | 26.9 | – | 101.6 | 350 | 355.6 |
25 | 33.7 | 100 | 114.3 | 400 | 406.4 |
32 | 42.4 | 125 | 139.7 | 450 | 457.2 |
40 | 48.3 | 150 | 168.3 | 500 | 508 |
50 | 60.3 | 200 | 219.1 | 600 | 609 |
Metric pipe heads
from diameter 25mm in thickness 2 mm to diameter 406 in thickness 3 mm in 304L and 316L:
Technical data
DN | Diameter x e | DN | Diameter x e | DN | Diameter x e | DN | Diameter x e |
– | 25 x 2 | 50 | 54 x 2 | 125 | 129 x 2 | 250 | 256 x 3 |
25 | 28 x 2 | – | 64 x 2 | 150 | 154 x 2 | 300 | 304 x 2 |
– | 38 x 2 | 65 | 69 x 2 | 150 | 156 x 3 | 300 | 306 x 3 |
– | 40 x 2 | – | 74 x 2 | 200 | 204 x 2 | 350 | 356 x 3 |
40 | 44 x 2 | 80 | 84 x 2 | 200 | 206 x 3 | 400 | 406 x 3 |
– | 51 x 2 | 100 | 104 x 2 | 250 | 254 x 2 |
CAPS ASTM A403 – NFA49285 – DIN 2617
from Diameter 1/2 inches 10S to Diameter 24 inches 40S